TV WALL MOUNTS
  »  Plasma Bracket
  »  LCD Bracket
  »  Remote Control TV Mount
  »  Project Bracket
  GLASS TV STAND
  »  A Series
  »  B Series
  »  C Series
  »  Drawer Series
  »  Plasma Series
  »  LCD Series
  ANCHOR BOLT
  » 
  »  Wedge Anchor
  » 
  » 
  » 
  » 
  » 
   
   
   
   
   
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  » 
  PIPE CLAMP
  » 
  » 
  » 
  » 
  » 
  NEW PRODUCTS
Ningbo Johson Industrial Co.,Ltd
No.555 Haiguan Bei Road, Cixi Ningbo China.
Tel: 86-574-63399485
         86-574-82313741
Fax: 86-574-63803741
M.T. :0086- 13958277626

Web:
  http://www.johsoncn.com

E-mail: sales@johsoncn.com
yejiangjun@vip.sina.com
MSN: yejiangjun05@hotmail.com
  http://www.johsoncn.com
HOME >> Products show >> Anchor Bolt >> Hammer Drive Anchor / Lag Screw Shield Anchor

  KS230: Zinc Alloy Hammer Drive Anchor
Item NO. Size Max. Fixture
Thichness(mm)
Kgs/1,000pcs Qty. Per
box /ctn
Pull Out
Load (kgs)
Zinc Alloy Hammer Drive Anchor
KS230A 3/16×7/8 1/4" 4.6 100/5000 230
1/4×3/4 3/16" 7.3 100/4000 270
1/4×1 1/4" 9.0 100/3000 330
1/4×1-1/4 1/2" 10.5 100/2000 370
1/4×1-1/2 3/4" 11.8 100/2000 430
1/4×2 1-1/4" 15.0 100/1500 520
1/4×2-1/2 1-3/4" 18.0 100/1000 620
1/4×3 2-1/4" 21.0 100/1000 730
KS230B M5×20 6.3mm 4.6 100/5000 230
M6×30 12mm 9.8 100/2000 350
M6×40 22mm 11.3 100/2000 410
M6×50 32mm 14.5 100/1500 500
M6×65 45mm 17.0 100/1000 600

 LAG SCREW SHIELD ANCHOR
 KS231:lag screw shield anchor,short-type and long-type
Item NO. Size Dia.Ø Kgs/1,000pcs Qty.Per
box /ctn
Load (kgs) lag screw shield anchor
KS231S 1/4" 1/2" 13.5 50/500 250
5/16" 1/2" 13.6 50/500 440
3/8" 5/8" 30.7 50/500 640
1/2" 3/4" 41.8 50/500 1240
5/8" 7/8" 58.5 25/125 1280
3/4" 1" 73.0 25/125 1640
KS231L 1/4" 1/2" 18.0 50/500 310
5/16" 1/2" 23.6 50/500 620
3/8" 5/8" 43.0 50/500 1100
1/2" 3/4" 64.9 50/500 1670
5/8" 7/8" 100.5 25/125 1730
3/4" 1" 111.6 25/100 2020




 

Copyright © Ningbo Johson Industrial Co.,Ltd. All Rights Reserved. Designed By HiSupplier Online Inc